The Los Angeles Lakers vs Memphis Grizzlies match player stats on April 12, 2024, in a high-stakes game at the FedEx Forum in Memphis, TN. Both teams came into the matchup with something to prove, and the intensity on the court reflected that determination. The game was a thrilling display of skill, strategy, and resilience, with star players on both sides stepping up in crucial moments. As the final buzzer sounded, the Lakers emerged victorious in a nail-biting finish, edging out the Grizzlies 123-120 in a contest that kept fans on the edge of their seats from start to finish.
Los Angeles Lakers vs Memphis Grizzlies Match Game Overview
The game was a rollercoaster of emotions, with the lead swinging back and forth. The Lakers ultimately emerged victorious, narrowly defeating the Memphis Grizzlies 123-120. It was a game filled with high energy, intense moments, and stellar performances from key players on both sides.
- Location: FedEx Forum Memphis TN
- Date: April 12, 2024
- Attendance: 17,794 (Sold Out)
- Match-Timming: 7:30 PM ET
- Quarter Scores:
Team | Q1 | Q2 | Q3 | Q4 | Final |
---|---|---|---|---|---|
LAL | 34 | 34 | 30 | 25 | 123 |
MEM | 26 | 38 | 33 | 23 | 120 |
Final Score: Memphis Grizzlies 120 – Los Angeles Lakers 123 (Winner)
The Los Angeles Lakers secured a hard-fought victory against the Memphis Grizzlies with a final score of 123-120. This win added a crucial tally to the Lakers’ season as they push towards the playoffs, while the Grizzlies, despite the loss, demonstrated their formidable presence on the court.
Read also: MI vs RR Head To Head | Mumbai Indians vs Rajasthan Royals Stats Head-to-Head Stats
Lakers vs Memphis Grizzlies Match Player Stats
Los Angeles Lakers Players Stats
PLAYER | PTS | REB | AST | FGA | 3P% |
---|---|---|---|---|---|
Rui Hachimura (F) | 14 | 5 | 1 | 6 | 66.7% |
LeBron James (F) | 37 | 9 | 5 | 20 | 42.9% |
Anthony Davis (C) | 36 | 14 | 5 | 22 | 16.7% |
LeBron James and Anthony Davis led the charge for the Lakers, with James contributing an impressive 37 points, 9 rebounds, and 5 assists. Davis followed closely with a double-double performance, scoring 36 points and grabbing 14 rebounds. Rui Hachimura also added value with 14 points, shooting an impressive 66.7% from beyond the arc.
Memphis Grizzlies Players Stats
PLAYER | PTS | REB | AST | FGA | 3P% |
---|---|---|---|---|---|
GG Jackson II (F) | 31 | 1 | 1 | 23 | 53.8% |
Jake LaRavia (F) | 28 | 3 | 6 | 13 | 50% |
Scotty Pippen Jr. (G) | 28 | 5 | 6 | 22 | 42.9% |
For the Grizzlies, GG Jackson II stood out with 31 points, showing his scoring prowess. Jake LaRavia and Scotty Pippen Jr. both contributed significantly, each scoring 28 points and providing solid all-around performances, though their efforts fell just short of securing a win.
Read also: India National Cricket Team vs England Cricket Team Stats Test Matches
Lakers vs Memphis Grizzlies Match | LAL vs MG Game Highlights
The game was marked by several key highlights, including a series of three-pointers from LeBron James that shifted the momentum in favor of the Lakers. The Grizzlies, however, were relentless, with GG Jackson II hitting multiple clutch shots to keep the game close. The intensity reached its peak in the final minutes as both teams traded baskets, but the Lakers managed to hold on to their narrow lead.
Lakers vs Memphis Grizzlies Match Player Stats | LAL and MG- Head To Head Last 5 Games
Match Date | Team | Score | Result |
---|---|---|---|
12/04/2024 | Memphis Grizzlies | 120 | |
Los Angeles Lakers | 123 | won | |
27/03/2024 | Memphis Grizzlies | 124 | |
Los Angeles Lakers | 136 | won | |
05/01 | Memphis Grizzlies | 113 | |
Los Angeles Lakers | 127 | won | |
14/11/2023 | Memphis Grizzlies | 134 | won |
Los Angeles Lakers | 107 | ||
28/04/2024 | Memphis Grizzlies | 125 | won |
Los Angeles Lakers | 85 |
In this head-to-head battle, the Lakers’ experience and star power shone through, but the young and dynamic Grizzlies team gave them a run for their money. The stats reflect a balanced game, with both teams showcasing their offensive and defensive capabilities.
Read Also: Unlock Your Creativity: drawing:a4z_-ymtkr8= cat= Cat Step-by-Step | Understanding the Power of pi123: A Comprehensive Guide to Enhancing Your SEO Strategy
Lakers vs Memphis Grizzlies Match Player Stats | Recent LAL vs MG Match 12 April 2024 Box Score
LAL – Los Angeles Lakers Stats: Box Scoreboard
PLAYER | MIN | FGM | FGA | FG% | 3:00 PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
Rui HachimuraF | 29:10:00 | 5 | 6 | 83.3 | 2 | 3 | 66.7 | 2 | 2 | 100 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 1 | 14 | -17 |
LeBron JamesF | 40:52:00 | 13 | 20 | 65 | 3 | 7 | 42.9 | 8 | 11 | 72.7 | 2 | 7 | 9 | 5 | 2 | 0 | 8 | 1 | 37 | -5 |
Anthony DavisC | 42:49:00 | 11 | 22 | 50 | 1 | 6 | 16.7 | 13 | 17 | 76.5 | 4 | 10 | 14 | 5 | 1 | 2 | 4 | 2 | 36 | 2 |
Austin ReavesG | 25:12:00 | 5 | 8 | 62.5 | 3 | 5 | 60 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 5 | 13 | -22 |
D’Angelo RussellG | 34:36:00 | 2 | 9 | 22.2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 10 | 1 | 1 | 2 | 3 | 4 | 3 |
Spencer Dinwiddie | 19:32 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 100 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 9 |
Taurean Prince | 24:01:00 | 3 | 8 | 37.5 | 3 | 6 | 50 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 9 | 17 |
Gabe Vincent | 18:38 | 2 | 5 | 40 | 1 | 4 | 25 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 27 |
Jaxson Hayes | 5:11 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Colin Castleton | DNP – Coach’s Decision | |||||||||||||||||||
Max Christie | DNP – Coach’s Decision | |||||||||||||||||||
Harry Giles III | DNP – Coach’s Decision | |||||||||||||||||||
Maxwell Lewis | DNP – Coach’s Decision | |||||||||||||||||||
Skylar Mays | DNP – Coach’s Decision | |||||||||||||||||||
Cam Reddish | DNP – Coach’s Decision | |||||||||||||||||||
TOTALS | 42 | 81 | 51.9 | 13 | 37 | 35.1 | 26 | 34 | 76.5 | 10 | 29 | 39 | 25 | 5 | 6 | 19 | 17 | 123 | 3 |
Memphis Grizzlies Match Player Stats: Box Scoreboard
PLAYER | MIN | FGM | FGA | FG% | 3:00 PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
GG Jackson IIF | 40:20:00 | 12 | 23 | 52.2 | 7 | 13 | 53.8 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 4 | 31 | 11 |
Jake LaRaviaF | 43:15:00 | 7 | 13 | 53.8 | 3 | 6 | 50 | 11 | 11 | 100 | 1 | 2 | 3 | 6 | 1 | 1 | 1 | 3 | 28 | 9 |
Trey JemisonC | 35:25:00 | 3 | 4 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 6 | 6 | 8 |
Jordan GoodwinG | 37:30:00 | 7 | 23 | 30.4 | 4 | 9 | 44.4 | 5 | 6 | 83.3 | 8 | 9 | 17 | 3 | 4 | 0 | 2 | 4 | 23 | -4 |
Scotty Pippen Jr.G | 30:09:00 | 12 | 22 | 54.5 | 3 | 7 | 42.9 | 1 | 2 | 50 | 1 | 4 | 5 | 6 | 4 | 0 | 4 | 4 | 28 | 9 |
Timmy Allen | 27:13:00 | 1 | 4 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 3 | 2 | -17 |
Zavier Simpson | 11:58 | 1 | 4 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | -21 |
Jack White | 14:10 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 2 | 0 | -10 |
Santi Aldama | DND – Injury/Illness | |||||||||||||||||||
Brandon Clarke | DND – Injury/Illness | |||||||||||||||||||
Luke Kennard | DND – Injury/Illness | |||||||||||||||||||
Ziaire Williams | DND – Injury/Illness | |||||||||||||||||||
TOTALS | 43 | 95 | 45.3 | 17 | 39 | 43.6 | 17 | 21 | 81 | 16 | 26 | 42 | 19 | 14 | 2 | 13 | 27 | 120 | -3 |
Read Also: Exploring Cute:avcuk1fbj54= Turtle Evolution And Their Habitats | OKC Thunder vs New Orleans Pelicans Match Player Stats April 27 2024-Performance And Analysis
Implications: Lakers vs Memphis Grizzlies Match Player Stats
This victory for the Lakers is crucial as they continue their push for a favorable playoff position. The performance of their star players, especially in clutch moments, underscores their potential to make a deep run in the postseason. For the Grizzlies, this game serves as a testament to their resilience and emerging talent, which could make them a formidable opponent in the near future.
Conclusion
The Lakers’ narrow win over the Grizzlies in Memphis was a thrilling contest that highlighted the strengths and weaknesses of both teams. As the season progresses, both the Lakers and the Grizzlies will look to build on this game, using the lessons learned to fuel their pursuit of success in the NBA.